Difference between revisions of "Team"
From 2017 WikiIndaba
m |
m |
||
Line 12: | Line 12: | ||
<gallery mode="nolines" widths="200px" heights="200px" perrow="5"> | <gallery mode="nolines" widths="200px" heights="200px" perrow="5"> | ||
File: Felix Nartey.jpg|thumb|Felix Nartey | File: Felix Nartey.jpg|thumb|Felix Nartey | ||
− | |||
</gallery> | </gallery> | ||
Line 19: | Line 18: | ||
<gallery mode="nolines" widths="200px" heights="200px" perrow="5"> | <gallery mode="nolines" widths="200px" heights="200px" perrow="5"> | ||
File:Raphael Berchie.jpg|thumb|Raphael Berchie | File:Raphael Berchie.jpg|thumb|Raphael Berchie | ||
− | |||
− | |||
File:Zita at Women in Tech Summit.jpg|thumb|Zita Ursula Zage | File:Zita at Women in Tech Summit.jpg|thumb|Zita Ursula Zage | ||
− | |||
− | |||
</gallery> | </gallery> | ||
Line 29: | Line 24: | ||
<gallery mode="nolines" widths="200px" heights="200px" perrow="5"> | <gallery mode="nolines" widths="200px" heights="200px" perrow="5"> | ||
File:Stella Agbley.jpg|thumb|Stella Agbley | File:Stella Agbley.jpg|thumb|Stella Agbley | ||
+ | File:Harriet Bayel 04.jpg|thumb|Harriet Bayel | ||
</center> | </center> | ||
</gallery> | </gallery> |
Revision as of 17:04, 12 November 2016


Team
- Program & Community Engagement
- Communications & Social Media
- Raphael Berchie.jpg
Raphael Berchie
- Zita at Women in Tech Summit.jpg
Zita Ursula Zage
- Logistics & Event management
- Stella Agbley.jpg
Stella Agbley
Sponsors/Supporters
- OFWA log.jpg